We are members of The Archway Federation.
For Lingfield Education Trust governors information, please click here.
The Archway Federation Governors
Name | Elected by | Term of Office | Register of Interest | Relationship to staff |
Kieran Pavey | Executive Head Teacher | 01/09/21 - | None | |
Rachel Wren | Staff | 01/09/21 - 31/08/25 | Deputy Head at VR | None |
Cllr Eddy Adam | Local Authority | 01/09/21 - 08/09/25 | Parent if TA at WB | |
Susan Allinson | Co-opted | 01/09/21 - 14/04/24 | Teacher at WB | None |
Chris Hutchinson | Co-opted | 01/09/21 - 13/03/26 | None | |
Emily Preston | Parent | 23/05/22 - 22/05/26 | Parent of Pupil at WB | None |
Sue Clements | Co-opted | 01/09/21 - 16/05/25 | None | None |
Helen Collingwood | Co-opted | 01/09/21 - 08/02/22 | Parent of VR pupil | None |
Melanie Stubbs | Co-opted | 01/09/21 - 14/10/26 | Virtual Schools Head DCC | None |
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, contact Lingfield Education Trust.
The Archway Federation adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
Record of Governors' Attendance
New governance started June 2023 on conversion to academy.
Name | LGB 18/07/23 |
Kieran Pavey | Attended |
Rachel Wren |
Attended |
Eddy Adam |
Attended |
Susan Allinson |
Attended |
Fiona Anderson | Attended |
Sue Clements | Attended |
Helen Collingwood | Apologies |
Susan Mills | Attended |
Melanie Stubbs | Apologies |
Chris Hutchinson | Attended |
Emily Preston | Attended |